| R2 (5695 Mhz) | FlyingButter |
| R3 (5732 Mhz) | Wilde |
| R6 (5843 Mhz) | He nice |
| R7 (5880 Mhz) | Tomux |
| R8 (5917 Mhz) |
Qualifiers
SemiFinals
Finals
Qualifiers 2
| R2 (5695 Mhz) | FlyingButter |
| R3 (5732 Mhz) | Wilde |
| R6 (5843 Mhz) | Meshkis |
| R7 (5880 Mhz) | Tomux |
| R8 (5917 Mhz) |
| R2 (5695 Mhz) | Kynto |
| R3 (5732 Mhz) | Jauler |
| R6 (5843 Mhz) | He nice |
| R7 (5880 Mhz) | |
| R8 (5917 Mhz) |
| R2 (5695 Mhz) | Jauler |
| R3 (5732 Mhz) | Wilde |
| R6 (5843 Mhz) | Tomux |
| R7 (5880 Mhz) | Kynto |
| R8 (5917 Mhz) | FlyingButter |
| R2 (5695 Mhz) | Jauler |
| R3 (5732 Mhz) | Wilde |
| R6 (5843 Mhz) | Tomux |
| R7 (5880 Mhz) | FlyingButter |
| R8 (5917 Mhz) |