Pilot: Jauler
Fastest lap
0:15.747 (Q1 round 8)
Consecutives
3/0:49.294 (Q1 round 7)
Total Laps
41
Avg Lap Time
0:21.255
Total Races
8
Unfinished Races
0
Success Ratio
100%
Next Heat
N/A
Lap Times Over Time
Q1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.55 |
| Lap 2 | 19.87 |
| Lap 3 | 29.897 |
| Lap 4 | 21.373 |
| Lap 5 | 25.395 |
Q1 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 34.474 |
| Lap 2 | 28.528 |
| Lap 3 | 23.613 |
| Lap 4 | 27.027 |
| Lap 5 | 19.93 |
Q1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.994 |
| Lap 2 | 18.789 |
| Lap 3 | 26.623 |
| Lap 4 | 21.11 |
| Lap 5 | 20.745 |
| Lap 6 | 22.943 |
Q1 round 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 17.464 |
| Lap 2 | 21.73 |
| Lap 3 | 28.527 |
| Lap 4 | 23.688 |
| Lap 5 | 17.643 |
Q1 round 5
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.652 |
| Lap 2 | 24.736 |
| Lap 3 | 18.605 |
| Lap 4 | 16.1 |
| Lap 5 | 17.069 |
Q1 round 6
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.452 |
| Lap 2 | 16.422 |
| Lap 3 | 16.526 |
| Lap 4 | 31.045 |
| Lap 5 | 16.872 |
Q1 round 7
| Lap # | Time (s) |
|---|---|
| Lap 1 | 16.33 |
| Lap 2 | 17.765 |
| Lap 3 | 16.76 |
| Lap 4 | 16.594 |
| Lap 5 | 15.94 |
Q1 round 8
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.204 |
| Lap 2 | 15.747 |
| Lap 3 | 19.243 |
| Lap 4 | 15.758 |
| Lap 5 | 16.715 |