Pilot: Jauler
Fastest lap
0:14.938 (2 round 2)
Consecutives
3/0:47.900 (2 round 2)
Total Laps
250
Avg Lap Time
0:49.503
Total Races
3
Unfinished Races
0
Success Ratio
100%
Next Heat
N/A
Lap Times Over Time
1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.674 |
| Lap 2 | 26.029 |
| Lap 3 | 21.832 |
| Lap 4 | 19.26 |
| Lap 5 | 20.329 |
| Lap 6 | 21.29 |
| Lap 7 | 133.343 |
| Lap 8 | 18.333 |
| Lap 9 | 43.54 |
| Lap 10 | 123.047 |
| Lap 11 | 20.604 |
| Lap 12 | 18.087 |
| Lap 13 | 22.045 |
| Lap 14 | 19.353 |
| Lap 15 | 18.616 |
| Lap 16 | 17.353 |
| Lap 17 | 671.179 |
| Lap 18 | 20.99 |
| Lap 19 | 18.714 |
| Lap 20 | 18.275 |
| Lap 21 | 19.304 |
| Lap 22 | 18.92 |
| Lap 23 | 17.849 |
| Lap 24 | 17.943 |
| Lap 25 | 294.126 |
| Lap 26 | 16.815 |
| Lap 27 | 18.956 |
| Lap 28 | 33.724 |
| Lap 29 | 22.219 |
| Lap 30 | 30.836 |
| Lap 31 | 22.851 |
| Lap 32 | 22.246 |
| Lap 33 | 23.09 |
| Lap 34 | 18.6 |
| Lap 35 | 20.615 |
| Lap 36 | 20.691 |
| Lap 37 | 21.0 |
| Lap 38 | 125.429 |
| Lap 39 | 22.344 |
| Lap 40 | 541.478 |
| Lap 41 | 18.961 |
| Lap 42 | 164.274 |
| Lap 43 | 142.933 |
| Lap 44 | 19.578 |
| Lap 45 | 21.837 |
| Lap 46 | 23.628 |
| Lap 47 | 21.952 |
| Lap 48 | 27.843 |
| Lap 49 | 20.382 |
| Lap 50 | 22.987 |
| Lap 51 | 20.056 |
| Lap 52 | 95.696 |
| Lap 53 | 19.968 |
| Lap 54 | 22.235 |
| Lap 55 | 20.642 |
| Lap 56 | 23.629 |
| Lap 57 | 21.856 |
| Lap 58 | 21.664 |
| Lap 59 | 19.747 |
| Lap 60 | 19.744 |
| Lap 61 | 19.59 |
| Lap 62 | 20.591 |
| Lap 63 | 96.537 |
| Lap 64 | 17.9 |
| Lap 65 | 20.764 |
| Lap 66 | 17.115 |
| Lap 67 | 19.686 |
| Lap 68 | 21.563 |
| Lap 69 | 96.498 |
| Lap 70 | 17.359 |
| Lap 71 | 16.875 |
| Lap 72 | 18.027 |
| Lap 73 | 16.357 |
| Lap 74 | 17.006 |
| Lap 75 | 19.289 |
| Lap 76 | 63.901 |
| Lap 77 | 16.71 |
| Lap 78 | 20.098 |
| Lap 79 | 18.309 |
| Lap 80 | 17.603 |
| Lap 81 | 23.117 |
| Lap 82 | 304.381 |
| Lap 83 | 21.708 |
| Lap 84 | 16.803 |
| Lap 85 | 17.064 |
| Lap 86 | 16.28 |
| Lap 87 | 16.518 |
| Lap 88 | 17.744 |
| Lap 89 | 258.237 |
| Lap 90 | 18.385 |
| Lap 91 | 18.305 |
| Lap 92 | 19.454 |
| Lap 93 | 17.202 |
| Lap 94 | 17.9 |
| Lap 95 | 17.962 |
| Lap 96 | 16.663 |
| Lap 97 | 16.026 |
| Lap 98 | 17.72 |
| Lap 99 | 89.315 |
| Lap 100 | 18.623 |
| Lap 101 | 163.808 |
| Lap 102 | 18.736 |
| Lap 103 | 17.534 |
| Lap 104 | 25.695 |
| Lap 105 | 18.793 |
| Lap 106 | 18.504 |
| Lap 107 | 100.85 |
| Lap 108 | 17.843 |
| Lap 109 | 16.417 |
| Lap 110 | 16.605 |
| Lap 111 | 15.962 |
| Lap 112 | 19.261 |
| Lap 113 | 16.589 |
| Lap 114 | 84.165 |
| Lap 115 | 17.983 |
| Lap 116 | 28.413 |
| Lap 117 | 22.424 |
| Lap 118 | 16.764 |
| Lap 119 | 20.833 |
| Lap 120 | 23.741 |
| Lap 121 | 580.941 |
| Lap 122 | 486.32 |
| Lap 123 | 25.82 |
| Lap 124 | 18.279 |
| Lap 125 | 18.076 |
| Lap 126 | 20.881 |
| Lap 127 | 17.114 |
1 round 2
No laps recorded.
1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.142 |
| Lap 2 | 17.551 |
| Lap 3 | 18.606 |
| Lap 4 | 17.596 |
| Lap 5 | 51.348 |
| Lap 6 | 16.577 |
| Lap 7 | 17.092 |
| Lap 8 | 145.983 |
| Lap 9 | 18.033 |
| Lap 10 | 17.218 |
| Lap 11 | 21.039 |
| Lap 12 | 16.877 |
| Lap 13 | 16.491 |
| Lap 14 | 16.325 |
| Lap 15 | 17.676 |
| Lap 16 | 17.896 |
2 round 1
No laps recorded.
2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 17.781 |
| Lap 2 | 16.837 |
| Lap 3 | 18.32 |
| Lap 4 | 21.512 |
| Lap 5 | 16.544 |
| Lap 6 | 16.819 |
| Lap 7 | 18.284 |
| Lap 8 | 223.43 |
| Lap 9 | 21.285 |
| Lap 10 | 19.517 |
| Lap 11 | 196.954 |
| Lap 12 | 20.272 |
| Lap 13 | 22.055 |
| Lap 14 | 22.056 |
| Lap 15 | 18.207 |
| Lap 16 | 315.249 |
| Lap 17 | 16.987 |
| Lap 18 | 21.164 |
| Lap 19 | 19.116 |
| Lap 20 | 20.075 |
| Lap 21 | 19.267 |
| Lap 22 | 58.482 |
| Lap 23 | 18.732 |
| Lap 24 | 19.502 |
| Lap 25 | 17.199 |
| Lap 26 | 17.376 |
| Lap 27 | 17.522 |
| Lap 28 | 18.06 |
| Lap 29 | 182.451 |
| Lap 30 | 18.2 |
| Lap 31 | 19.485 |
| Lap 32 | 19.112 |
| Lap 33 | 20.152 |
| Lap 34 | 18.383 |
| Lap 35 | 18.211 |
| Lap 36 | 19.851 |
| Lap 37 | 18.759 |
| Lap 38 | 18.373 |
| Lap 39 | 344.787 |
| Lap 40 | 19.526 |
| Lap 41 | 16.93 |
| Lap 42 | 16.77 |
| Lap 43 | 18.445 |
| Lap 44 | 17.543 |
| Lap 45 | 17.234 |
| Lap 46 | 69.382 |
| Lap 47 | 16.915 |
| Lap 48 | 157.234 |
| Lap 49 | 17.493 |
| Lap 50 | 16.834 |
| Lap 51 | 16.624 |
| Lap 52 | 16.995 |
| Lap 53 | 18.694 |
| Lap 54 | 102.388 |
| Lap 55 | 100.353 |
| Lap 56 | 17.862 |
| Lap 57 | 33.142 |
| Lap 58 | 18.431 |
| Lap 59 | 27.345 |
| Lap 60 | 84.266 |
| Lap 61 | 19.03 |
| Lap 62 | 16.871 |
| Lap 63 | 17.161 |
| Lap 64 | 15.932 |
| Lap 65 | 16.646 |
| Lap 66 | 15.323 |
| Lap 67 | 20.772 |
| Lap 68 | 18.466 |
| Lap 69 | 230.974 |
| Lap 70 | 17.394 |
| Lap 71 | 17.279 |
| Lap 72 | 17.187 |
| Lap 73 | 19.755 |
| Lap 74 | 16.739 |
| Lap 75 | 19.867 |
| Lap 76 | 86.946 |
| Lap 77 | 34.798 |
| Lap 78 | 18.789 |
| Lap 79 | 103.822 |
| Lap 80 | 17.646 |
| Lap 81 | 17.028 |
| Lap 82 | 32.881 |
| Lap 83 | 103.336 |
| Lap 84 | 16.091 |
| Lap 85 | 14.938 |
| Lap 86 | 21.697 |
| Lap 87 | 35.258 |
| Lap 88 | 18.17 |
| Lap 89 | 18.047 |
| Lap 90 | 772.264 |
| Lap 91 | 33.665 |
| Lap 92 | 26.725 |
| Lap 93 | 24.119 |
| Lap 94 | 24.047 |
| Lap 95 | 20.122 |
| Lap 96 | 20.043 |
| Lap 97 | 20.141 |
| Lap 98 | 17.699 |
| Lap 99 | 110.41 |
| Lap 100 | 57.262 |
| Lap 101 | 100.226 |
| Lap 102 | 60.63 |
| Lap 103 | 17.46 |
| Lap 104 | 16.901 |
| Lap 105 | 18.252 |
| Lap 106 | 17.094 |
| Lap 107 | 16.536 |