Lap Times Over Time
Q3 round 1
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.532 |
| Lap 2 | 28.378 |
Q3 round 2
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.015 |
| Lap 2 | 26.587 |
| Lap 3 | 26.874 |
| Lap 4 | 25.519 |
Q3 round 3
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.75 |
| Lap 2 | 24.693 |
| Lap 3 | 28.34 |
| Lap 4 | 27.253 |
| Lap 5 | 23.92 |
Q3 round 4
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.453 |
| Lap 2 | 23.818 |
| Lap 3 | 23.283 |
| Lap 4 | 23.92 |
Q3 round 5
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.756 |
| Lap 2 | 25.317 |
| Lap 3 | 24.819 |
Q3 round 6
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.407 |
| Lap 2 | 23.03 |
| Lap 3 | 22.124 |
| Lap 4 | 26.445 |
| Lap 5 | 21.402 |
Q3 round 7
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.627 |
| Lap 2 | 23.139 |
| Lap 3 | 23.013 |
| Lap 4 | 25.676 |
Q3 round 8
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.871 |
| Lap 2 | 24.727 |
| Lap 3 | 21.922 |
| Lap 4 | 28.225 |
Q3 round 9
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.704 |
Q3 round 10
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.634 |
| Lap 2 | 26.843 |
| Lap 3 | 28.514 |
| Lap 4 | 21.65 |
Q3 round 11
Status: crashed Position: 4
No laps recorded.
Race 1 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.109 |
| Lap 2 | 27.496 |
| Lap 3 | 27.735 |
Race 7 round 1
Status: crashed Position: 🥉
No laps recorded.
Race 9 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.31 |
| Lap 2 | 24.259 |
| Lap 3 | 26.432 |