By Consecutives

Rank Nickname Consecutives Fastest Lap
1 Emis 3/0:52.547 (Finals 3 round 1) 0:17.167 (Finals 3 round 1)
2 Findusas 3/0:53.915 (Q3 round 9) 0:17.654 (Q3 round 9)
3 Mule 3/0:54.554 (Finals 3 round 1) 0:17.385 (Finals 3 round 1)
4 xgg 3/0:55.100 (Finals 2 round 1) 0:17.595 (Finals 2 round 1)
5 Flying butter 3/0:58.653 (Q4 round 7) 0:19.136 (Q4 round 11)
6 Peteris 3/1:01.441 (Q3 round 10) 0:19.279 (Race 8 round 1)
7 Lunatic 3/1:01.505 (Q4 round 7) 0:19.678 (Race 13 round 1)
8 TomyLEE 3/1:01.783 (Q5 round 7) 0:20.211 (Q5 round 7)
9 Jauler 3/1:08.779 (Q3 round 7) 0:21.402 (Q3 round 6)
10 he nice 3/1:09.199 (Race 9 round 1) 0:21.383 (Race 9 round 1)
11 Vee 3/1:12.357 (Q2 round 10) 0:21.834 (Race 5 round 1)
12 RV 3/1:17.393 (Q3 round 11) 0:25.664 (Q3 round 11)
13 Zeva 3/1:19.800 (Q2 round 8) 0:23.557 (Q2 round 10)
14 ToGru 3/1:24.455 (Race 6 round 1) 0:25.207 (Q5 round 11)
15 Tomux 3/1:25.456 (Q1 round 8) 0:26.606 (Q1 round 8)
16 d3xrax 3/1:26.889 (Race 5 round 1) 0:26.136 (Q4 round 8)
17 Julius 3/1:30.143 (Q1 round 11) 0:29.165 (Q1 round 10)
18 GoRiZ 3/1:41.732 (Q2 round 4) 0:27.977 (Q2 round 9)
19 Kynto 3/1:41.979 (Q6 round 8) 0:30.932 (Q6 round 10)
20 Shivas 3/1:42.359 (Q5 round 3) 0:29.783 (Q5 round 9)
21 STORMMASTER 3/1:55.219 (Q6 round 9) 0:37.331 (Q6 round 9)
22 Sapras 2/1:55.443 (Q5 round 7) 0:54.599 (Q5 round 7)

By Fastest Lap

Rank Nickname Fastest Lap Laps
1 Emis 0:17.167 (Finals 3 round 1) 59
2 Mule 0:17.385 (Finals 3 round 1) 53
3 xgg 0:17.595 (Finals 2 round 1) 47
4 Findusas 0:17.654 (Q3 round 9) 40
5 Flying butter 0:19.136 (Q4 round 11) 58
6 Peteris 0:19.279 (Race 8 round 1) 48
7 Lunatic 0:19.678 (Race 13 round 1) 39
8 TomyLEE 0:20.211 (Q5 round 7) 63
9 he nice 0:21.383 (Race 9 round 1) 54
10 Jauler 0:21.402 (Q3 round 6) 42
11 Vee 0:21.834 (Race 5 round 1) 35
12 Zeva 0:23.557 (Q2 round 10) 28
13 ToGru 0:25.207 (Q5 round 11) 44
14 RV 0:25.664 (Q3 round 11) 38
15 d3xrax 0:26.136 (Q4 round 8) 36
16 Tomux 0:26.606 (Q1 round 8) 29
17 GoRiZ 0:27.977 (Q2 round 9) 17
18 Julius 0:29.165 (Q1 round 10) 34
19 Shivas 0:29.783 (Q5 round 9) 16
20 Kynto 0:30.932 (Q6 round 10) 23
21 STORMMASTER 0:37.331 (Q6 round 9) 26
22 Sapras 0:54.599 (Q5 round 7) 6

By Race Time

Rank Nickname Total Time Laps
1 TomyLEE 27:46.525 63
2 Emis 21:13.111 59
3 Flying butter 21:17.821 58
4 he nice 25:39.813 54
5 Mule 18:34.600 53
6 Peteris 19:34.641 48
7 xgg 17:10.482 47
8 ToGru 23:31.848 44
9 Jauler 18:28.365 42
10 Findusas 13:50.631 40
11 Lunatic 15:44.259 39
12 RV 21:00.389 38
13 d3xrax 21:11.861 36
14 Vee 18:24.257 35
15 Julius 20:13.811 34
16 Tomux 17:53.427 29
17 Zeva 15:32.897 28
18 STORMMASTER 20:17.214 26
19 Kynto 17:17.371 23
20 GoRiZ 11:05.481 17
21 Shivas 10:34.187 16
22 Sapras 8:27.095 6