By Consecutives

Rank Nickname Consecutives Fastest Lap
1 FlyingButter 3/0:58.610 (A4 round 1) 0:19.327 (A4 round 1)
2 Jauler 3/1:06.743 (Q2 round 3) 0:20.381 (A2 round 2)
3 He nice 3/1:31.940 (A2 round 1) 0:26.814 (A2 round 1)
4 Wilde 3/1:32.254 (F1 round 3) 0:13.299 (SF1 round 1)
5 Kynto 3/1:45.051 (A2 round 2) 0:33.908 (A2 round 2)
6 Donox 3/1:57.560 (F2 round 1) 0:37.090 (F2 round 1)
7 Tomux 1/0:50.457 (F2 round 3) 0:50.457 (F2 round 3)
8 Meshkis 1/1:55.361 (A1 round 3) 1:55.361 (A1 round 3)

By Fastest Lap

Rank Nickname Fastest Lap Laps
1 Wilde 0:13.299 (SF1 round 1) 28
2 FlyingButter 0:19.327 (A4 round 1) 34
3 Jauler 0:20.381 (A2 round 2) 44
4 He nice 0:26.814 (A2 round 1) 27
5 Kynto 0:33.908 (A2 round 2) 22
6 Donox 0:37.090 (F2 round 1) 16
7 Tomux 0:50.457 (F2 round 3) 1
8 Meshkis 1:55.361 (A1 round 3) 1

By Race Time

Rank Nickname Total Time Laps
1 Jauler 25:45.488 44
2 FlyingButter 20:37.413 34
3 Wilde 17:48.537 28
4 He nice 15:23.996 27
5 Kynto 18:20.047 22
6 Donox 13:47.060 16
7 Meshkis 2:16.397 1
8 Tomux 3:31.786 1