Qualifiers

Rank Nickname Consecutives Fastest Lap
1 FlyingButter 3/1:05.411 (Q1 round 4) 0:21.171 (Q1 round 4)
2 Jauler 3/1:06.743 (Q2 round 3) 0:21.120 (Q2 round 3)
3 He nice 3/1:38.656 (Q1 round 2) 0:30.273 (Q1 round 4)
4 Wilde 3/1:40.508 (Q1 round 3) 0:32.690 (Q1 round 3)
5 Donox 2/1:31.144 (Q2 round 4) 0:44.976 (Q2 round 4)
6 Kynto 2/1:40.809 (Q2 round 3) 0:50.209 (Q2 round 3)
7 Tomux N/A 0:00.000

Final Ranking

Rank Nickname
1 FlyingButter
2 Jauler
3 Wilde
4 He nice
5 Kynto
6 Donox
7 Tomux