Qualifiers

Rank Nickname Consecutives Fastest Lap
1 Findusas 3/0:53.915 (Q3 round 9) 0:17.654 (Q3 round 9)
2 Emis 3/0:54.686 (Q1 round 9) 0:17.769 (Q1 round 4)
3 Mule 3/0:55.785 (Q2 round 9) 0:18.162 (Q2 round 9)
4 xgg 3/0:56.395 (Q4 round 8) 0:17.973 (Q4 round 8)
5 Flying butter 3/0:58.653 (Q4 round 7) 0:19.136 (Q4 round 11)
6 Peteris 3/1:01.441 (Q3 round 10) 0:20.042 (Q3 round 10)
7 Lunatic 3/1:01.505 (Q4 round 7) 0:19.980 (Q4 round 7)
8 TomyLEE 3/1:01.783 (Q5 round 7) 0:20.211 (Q5 round 7)
9 Jauler 3/1:08.779 (Q3 round 7) 0:21.402 (Q3 round 6)
10 Vee 3/1:12.357 (Q2 round 10) 0:22.903 (Q2 round 11)
11 he nice 3/1:13.171 (Q1 round 8) 0:23.171 (Q1 round 10)
12 RV 3/1:17.393 (Q3 round 11) 0:25.664 (Q3 round 11)
13 Zeva 3/1:19.800 (Q2 round 8) 0:23.557 (Q2 round 10)
14 ToGru 3/1:24.945 (Q5 round 11) 0:25.207 (Q5 round 11)
15 Tomux 3/1:25.456 (Q1 round 8) 0:26.606 (Q1 round 8)
16 d3xrax 3/1:27.465 (Q4 round 8) 0:26.136 (Q4 round 8)
17 Julius 3/1:30.143 (Q1 round 11) 0:29.165 (Q1 round 10)
18 GoRiZ 3/1:41.732 (Q2 round 4) 0:27.977 (Q2 round 9)
19 Kynto 3/1:41.979 (Q6 round 8) 0:30.932 (Q6 round 10)
20 Shivas 3/1:42.359 (Q5 round 3) 0:29.783 (Q5 round 9)
21 STORMMASTER 3/1:55.219 (Q6 round 9) 0:37.331 (Q6 round 9)
22 Sapras 2/1:55.443 (Q5 round 7) 0:54.599 (Q5 round 7)

Finals

Pilot Race 1 position Race 2 position Race 3 position Total
xgg 4 1 4 9
TomyLEE 3 4 3 10
Mule 2 2 2 6
Emis 1 3 1 5