Lap Times Over Time
Q4 round 1
Status: skipped Position: N/A
No laps recorded.
Q4 round 2
Status: crashed Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.661 |
| Lap 2 | 29.18 |
Q4 round 3
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.709 |
| Lap 2 | 29.891 |
| Lap 3 | 23.666 |
| Lap 4 | 23.679 |
| Lap 5 | 21.522 |
Q4 round 4
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.245 |
Q4 round 5
Status: crashed Position: 4
No laps recorded.
Q4 round 6
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.632 |
| Lap 2 | 25.213 |
| Lap 3 | 22.893 |
| Lap 4 | 22.646 |
Q4 round 7
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.709 |
| Lap 2 | 26.671 |
| Lap 3 | 21.08 |
| Lap 4 | 19.98 |
| Lap 5 | 20.445 |
Q4 round 8
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 33.212 |
| Lap 2 | 29.746 |
| Lap 3 | 29.854 |
Q4 round 9
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.26 |
| Lap 2 | 21.718 |
| Lap 3 | 25.008 |
| Lap 4 | 21.984 |
Q4 round 10
Status: crashed Position: 4
No laps recorded.
Q4 round 11
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.454 |
Race 4 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.343 |
| Lap 2 | 21.519 |
| Lap 3 | 21.54 |
Race 8 round 1
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.488 |
| Lap 2 | 22.53 |
| Lap 3 | 22.486 |
Race 9 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.538 |
| Lap 2 | 21.081 |
| Lap 3 | 20.971 |
Race 11 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.871 |
| Lap 2 | 21.155 |
| Lap 3 | 20.17 |
Race 13 round 1
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.376 |
| Lap 2 | 19.678 |