Pilot: ToGru
Fastest lap
0:19.067 (Q2 round 8)
Consecutives
3/1:04.581 (Q2 round 8)
Total Laps
55
Avg Lap Time
0:32.161
Total Races
19
Unfinished Races
3
Success Ratio
84%
Next Heat
N/A
Lap Times Over Time
Q2 round 1
No laps recorded.
Q2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.345 |
| Lap 2 | 34.013 |
| Lap 3 | 40.369 |
| Lap 4 | 24.173 |
Q2 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 44.221 |
| Lap 2 | 22.3 |
| Lap 3 | 29.452 |
Q2 round 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.775 |
| Lap 2 | 43.699 |
| Lap 3 | 28.981 |
Q2 round 5
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.303 |
| Lap 2 | 43.038 |
| Lap 3 | 21.635 |
| Lap 4 | 23.185 |
Q2 round 6
| Lap # | Time (s) |
|---|---|
| Lap 1 | 40.168 |
| Lap 2 | 42.016 |
| Lap 3 | 21.9 |
Q2 round 7
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.036 |
| Lap 2 | 35.303 |
| Lap 3 | 21.067 |
| Lap 4 | 19.363 |
Q2 round 8
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.054 |
| Lap 2 | 24.626 |
| Lap 3 | 19.067 |
| Lap 4 | 20.889 |
Q2 round 9
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.973 |
| Lap 2 | 29.283 |
| Lap 3 | 26.134 |
| Lap 4 | 26.83 |
Q2 round 10
| Lap # | Time (s) |
|---|---|
| Lap 1 | 68.644 |
| Lap 2 | 32.145 |
| Lap 3 | 22.132 |
Q2 round 11
| Lap # | Time (s) |
|---|---|
| Lap 1 | 43.442 |
| Lap 2 | 32.148 |
| Lap 3 | 20.873 |
| Lap 4 | 33.739 |
Q2 round 12
| Lap # | Time (s) |
|---|---|
| Lap 1 | 42.555 |
| Lap 2 | 29.194 |
| Lap 3 | 29.047 |
| Lap 4 | 21.019 |
Q2 round 13
No laps recorded.
SF2 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.271 |
| Lap 2 | 24.507 |
| Lap 3 | 34.748 |
SF2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 34.685 |
| Lap 2 | 46.565 |
| Lap 3 | 25.566 |
SF2 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 59.15 |
| Lap 2 | 30.144 |
| Lap 3 | 36.483 |
F1 round 1
No laps recorded.
F1 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.33 |
| Lap 2 | 27.323 |
| Lap 3 | 26.167 |
F1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 36.368 |
| Lap 2 | 55.62 |
| Lap 3 | 37.79 |