Lap Times Over Time
Q5 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 39.496 |
| Lap 2 | 34.308 |
| Lap 3 | 38.933 |
Q5 round 2
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.519 |
| Lap 2 | 32.001 |
| Lap 3 | 31.779 |
| Lap 4 | 32.685 |
Q5 round 3
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.079 |
| Lap 2 | 30.408 |
| Lap 3 | 42.497 |
Q5 round 4
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 33.792 |
| Lap 2 | 34.638 |
| Lap 3 | 29.147 |
| Lap 4 | 33.963 |
Q5 round 5
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.48 |
| Lap 2 | 32.017 |
Q5 round 6
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.829 |
| Lap 2 | 34.121 |
| Lap 3 | 36.539 |
Q5 round 7
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.87 |
Q5 round 8
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.525 |
| Lap 2 | 27.759 |
| Lap 3 | 27.385 |
| Lap 4 | 35.169 |
Q5 round 9
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.886 |
| Lap 2 | 28.341 |
| Lap 3 | 28.599 |
| Lap 4 | 32.601 |
Q5 round 10
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.902 |
| Lap 2 | 33.117 |
| Lap 3 | 32.311 |
| Lap 4 | 30.553 |
Q5 round 11
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.704 |
| Lap 2 | 29.034 |
| Lap 3 | 25.207 |
Race 3 round 1
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.688 |
| Lap 2 | 30.729 |
| Lap 3 | 26.135 |
Race 6 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.554 |
| Lap 2 | 29.092 |
| Lap 3 | 27.809 |
Race 9 round 1
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 34.378 |
| Lap 2 | 30.323 |
| Lap 3 | 27.218 |