Lap Times Over Time
Q5 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.303 |
| Lap 2 | 27.712 |
| Lap 3 | 30.448 |
| Lap 4 | 30.785 |
Q5 round 2
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.188 |
| Lap 2 | 27.103 |
| Lap 3 | 24.725 |
| Lap 4 | 22.718 |
| Lap 5 | 26.705 |
Q5 round 3
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.177 |
| Lap 2 | 27.41 |
| Lap 3 | 25.908 |
| Lap 4 | 42.534 |
Q5 round 4
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.02 |
| Lap 2 | 21.891 |
| Lap 3 | 21.677 |
| Lap 4 | 27.077 |
Q5 round 5
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.592 |
| Lap 2 | 21.982 |
| Lap 3 | 20.593 |
| Lap 4 | 22.432 |
| Lap 5 | 24.144 |
Q5 round 6
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.815 |
| Lap 2 | 49.186 |
| Lap 3 | 25.446 |
| Lap 4 | 28.576 |
Q5 round 7
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.46 |
| Lap 2 | 22.141 |
| Lap 3 | 20.211 |
| Lap 4 | 21.179 |
| Lap 5 | 20.392 |
| Lap 6 | 20.744 |
Q5 round 8
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.886 |
| Lap 2 | 21.901 |
| Lap 3 | 21.472 |
| Lap 4 | 29.904 |
Q5 round 9
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.906 |
| Lap 2 | 28.029 |
| Lap 3 | 25.248 |
| Lap 4 | 28.785 |
Q5 round 10
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.931 |
| Lap 2 | 21.646 |
| Lap 3 | 23.833 |
| Lap 4 | 24.652 |
Q5 round 11
Status: crashed Position: 🥉
No laps recorded.
Race 1 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.333 |
| Lap 2 | 25.137 |
| Lap 3 | 23.569 |
Race 7 round 1
Status: crashed Position: 4
No laps recorded.
Race 10 round 1
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.518 |
Race 11 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.176 |
| Lap 2 | 37.918 |
| Lap 3 | 24.671 |
Race 13 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.721 |
| Lap 2 | 21.013 |
| Lap 3 | 21.428 |
Finals 1 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.775 |
| Lap 2 | 21.899 |
| Lap 3 | 28.285 |
Finals 2 round 1
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.377 |
| Lap 2 | 23.322 |
| Lap 3 | 20.778 |
Finals 3 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.184 |
| Lap 2 | 26.194 |
| Lap 3 | 26.859 |