Lap Times Over Time
Q4 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.082 |
| Lap 2 | 25.805 |
| Lap 3 | 26.184 |
| Lap 4 | 23.325 |
Q4 round 2
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.93 |
| Lap 2 | 21.84 |
| Lap 3 | 21.34 |
| Lap 4 | 26.733 |
Q4 round 3
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.404 |
| Lap 2 | 22.399 |
| Lap 3 | 21.286 |
| Lap 4 | 22.457 |
Q4 round 4
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.675 |
| Lap 2 | 20.756 |
| Lap 3 | 21.26 |
Q4 round 5
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.565 |
| Lap 2 | 19.824 |
| Lap 3 | 19.336 |
| Lap 4 | 21.605 |
| Lap 5 | 22.289 |
Q4 round 6
Status: skipped Position: N/A
No laps recorded.
Q4 round 7
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.177 |
| Lap 2 | 24.334 |
| Lap 3 | 19.529 |
Q4 round 8
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.27 |
| Lap 2 | 20.084 |
| Lap 3 | 19.196 |
| Lap 4 | 19.226 |
| Lap 5 | 17.973 |
Q4 round 9
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.509 |
| Lap 2 | 18.551 |
| Lap 3 | 22.838 |
Q4 round 10
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.894 |
| Lap 2 | 18.252 |
Q4 round 11
Status: crashed Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.711 |
| Lap 2 | 20.629 |
Race 2 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.09 |
| Lap 2 | 20.678 |
| Lap 3 | 21.264 |
Race 7 round 1
Status: crashed Position: 🥇
No laps recorded.
Race 12 round 1
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.083 |
Race 13 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.935 |
| Lap 2 | 18.639 |
| Lap 3 | 19.018 |
Finals 1 round 1
Status: crashed Position: 4
No laps recorded.
Finals 2 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.351 |
| Lap 2 | 17.595 |
| Lap 3 | 18.154 |
Finals 3 round 1
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 17.778 |
| Lap 2 | 23.668 |