Lap Times Over Time
Q4 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.581 |
| Lap 2 | 25.756 |
| Lap 3 | 24.766 |
| Lap 4 | 21.952 |
| Lap 5 | 22.131 |
Q4 round 2
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.812 |
| Lap 2 | 22.837 |
| Lap 3 | 21.2 |
| Lap 4 | 20.612 |
| Lap 5 | 24.431 |
Q4 round 3
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.629 |
| Lap 2 | 19.958 |
| Lap 3 | 21.677 |
| Lap 4 | 19.706 |
Q4 round 4
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.374 |
| Lap 2 | 23.103 |
| Lap 3 | 19.994 |
| Lap 4 | 20.06 |
| Lap 5 | 21.691 |
Q4 round 5
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.288 |
| Lap 2 | 29.378 |
| Lap 3 | 21.302 |
| Lap 4 | 20.952 |
| Lap 5 | 19.279 |
Q4 round 6
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.995 |
| Lap 2 | 19.777 |
| Lap 3 | 20.936 |
| Lap 4 | 19.666 |
| Lap 5 | 22.204 |
Q4 round 7
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.247 |
| Lap 2 | 20.9 |
| Lap 3 | 19.811 |
| Lap 4 | 19.443 |
| Lap 5 | 19.399 |
Q4 round 8
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.874 |
| Lap 2 | 24.785 |
| Lap 3 | 19.282 |
| Lap 4 | 20.565 |
Q4 round 9
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.725 |
| Lap 2 | 23.652 |
| Lap 3 | 19.597 |
Q4 round 10
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.133 |
| Lap 2 | 21.51 |
| Lap 3 | 22.112 |
Q4 round 11
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.44 |
| Lap 2 | 19.136 |
| Lap 3 | 19.846 |
| Lap 4 | 21.084 |
| Lap 5 | 20.334 |
Race 2 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.752 |
| Lap 2 | 20.706 |
| Lap 3 | 20.954 |
Race 7 round 1
Status: crashed Position: 🥈
No laps recorded.
Race 12 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.593 |
| Lap 2 | 21.277 |
| Lap 3 | 21.126 |
Race 13 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.659 |
| Lap 2 | 28.035 |
| Lap 3 | 19.685 |