Lap Times Over Time
Q3 round 1
Status: crashed Position: 4
No laps recorded.
Q3 round 2
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.215 |
| Lap 2 | 38.891 |
| Lap 3 | 30.135 |
| Lap 4 | 33.816 |
Q3 round 3
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.421 |
| Lap 2 | 27.851 |
Q3 round 4
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.535 |
| Lap 2 | 23.903 |
| Lap 3 | 22.582 |
| Lap 4 | 23.35 |
| Lap 5 | 24.535 |
Q3 round 5
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.173 |
| Lap 2 | 24.681 |
| Lap 3 | 23.319 |
| Lap 4 | 22.364 |
| Lap 5 | 24.648 |
Q3 round 6
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.902 |
| Lap 2 | 21.839 |
| Lap 3 | 23.149 |
| Lap 4 | 21.641 |
| Lap 5 | 20.854 |
Q3 round 7
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.938 |
| Lap 2 | 20.131 |
| Lap 3 | 22.838 |
| Lap 4 | 21.253 |
| Lap 5 | 23.514 |
Q3 round 8
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.27 |
| Lap 2 | 22.441 |
| Lap 3 | 20.172 |
| Lap 4 | 22.631 |
Q3 round 9
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.686 |
| Lap 2 | 24.079 |
| Lap 3 | 22.178 |
| Lap 4 | 21.458 |
Q3 round 10
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.994 |
| Lap 2 | 20.406 |
| Lap 3 | 20.042 |
| Lap 4 | 21.105 |
| Lap 5 | 25.324 |
Q3 round 11
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.628 |
| Lap 2 | 21.008 |
| Lap 3 | 21.202 |
Race 3 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.791 |
| Lap 2 | 22.12 |
| Lap 3 | 22.0 |
Race 8 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.775 |
| Lap 2 | 19.279 |
| Lap 3 | 22.785 |
Race 10 round 1
Status: crashed Position: 4
No laps recorded.