Lap Times Over Time
Q2 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.818 |
| Lap 2 | 22.603 |
| Lap 3 | 21.855 |
| Lap 4 | 21.158 |
| Lap 5 | 21.005 |
Q2 round 2
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.485 |
| Lap 2 | 20.327 |
| Lap 3 | 20.939 |
| Lap 4 | 20.49 |
Q2 round 3
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.949 |
| Lap 2 | 19.947 |
| Lap 3 | 20.261 |
| Lap 4 | 20.465 |
Q2 round 4
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.351 |
| Lap 2 | 18.679 |
| Lap 3 | 18.593 |
Q2 round 5
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.47 |
| Lap 2 | 19.797 |
| Lap 3 | 25.518 |
Q2 round 6
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.947 |
| Lap 2 | 19.756 |
| Lap 3 | 19.136 |
Q2 round 7
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.129 |
Q2 round 8
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.919 |
| Lap 2 | 18.379 |
| Lap 3 | 18.793 |
Q2 round 9
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.009 |
| Lap 2 | 18.614 |
| Lap 3 | 18.162 |
Q2 round 10
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.873 |
| Lap 2 | 21.791 |
| Lap 3 | 18.949 |
Q2 round 11
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.502 |
| Lap 2 | 18.721 |
| Lap 3 | 39.612 |
Race 3 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.017 |
| Lap 2 | 19.31 |
| Lap 3 | 20.882 |
Race 8 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.162 |
| Lap 2 | 18.691 |
| Lap 3 | 20.902 |
Race 12 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.448 |
| Lap 2 | 18.289 |
| Lap 3 | 19.958 |
Finals 1 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.227 |
| Lap 2 | 18.68 |
| Lap 3 | 20.777 |
Finals 2 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.337 |
| Lap 2 | 18.147 |
| Lap 3 | 20.403 |
Finals 3 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.302 |
| Lap 2 | 17.385 |
| Lap 3 | 17.867 |