Lap Times Over Time
Q1 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 30.039 |
| Lap 2 | 32.352 |
| Lap 3 | 25.444 |
| Lap 4 | 26.169 |
| Lap 5 | 24.594 |
Q1 round 2
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.416 |
| Lap 2 | 25.802 |
| Lap 3 | 22.902 |
| Lap 4 | 21.296 |
| Lap 5 | 19.969 |
Q1 round 3
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.91 |
| Lap 2 | 19.414 |
| Lap 3 | 19.209 |
| Lap 4 | 18.711 |
| Lap 5 | 18.874 |
Q1 round 4
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.358 |
| Lap 2 | 18.224 |
| Lap 3 | 17.769 |
| Lap 4 | 19.886 |
Q1 round 5
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.363 |
| Lap 2 | 23.284 |
| Lap 3 | 25.373 |
| Lap 4 | 32.829 |
Q1 round 6
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.29 |
| Lap 2 | 18.395 |
| Lap 3 | 22.059 |
| Lap 4 | 28.974 |
| Lap 5 | 18.87 |
Q1 round 7
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.369 |
Q1 round 8
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.414 |
| Lap 2 | 18.015 |
| Lap 3 | 19.48 |
| Lap 4 | 18.913 |
Q1 round 9
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.191 |
| Lap 2 | 18.221 |
| Lap 3 | 18.273 |
| Lap 4 | 18.885 |
| Lap 5 | 19.756 |
Q1 round 10
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.881 |
| Lap 2 | 19.902 |
| Lap 3 | 20.488 |
Q1 round 11
Status: crashed Position: 4
No laps recorded.
Race 4 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.422 |
| Lap 2 | 19.443 |
| Lap 3 | 18.886 |
Race 8 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.812 |
| Lap 2 | 18.316 |
| Lap 3 | 19.48 |
Race 12 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.948 |
| Lap 2 | 18.234 |
| Lap 3 | 19.304 |
Finals 1 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.177 |
| Lap 2 | 19.334 |
| Lap 3 | 20.735 |
Finals 2 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.969 |
| Lap 2 | 17.672 |
| Lap 3 | 17.487 |
Finals 3 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 17.849 |
| Lap 2 | 17.167 |
| Lap 3 | 17.531 |