Lap Times Over Time
Q1 round 1
Status: crashed Position: 🥉
No laps recorded.
Q1 round 2
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.646 |
| Lap 2 | 40.983 |
| Lap 3 | 28.68 |
| Lap 4 | 32.225 |
Q1 round 3
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.512 |
| Lap 2 | 31.432 |
| Lap 3 | 28.074 |
| Lap 4 | 28.191 |
Q1 round 4
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.956 |
| Lap 2 | 33.946 |
| Lap 3 | 25.676 |
| Lap 4 | 27.336 |
Q1 round 5
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.064 |
| Lap 2 | 25.467 |
| Lap 3 | 25.724 |
| Lap 4 | 28.094 |
| Lap 5 | 29.304 |
Q1 round 6
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.934 |
| Lap 2 | 26.171 |
| Lap 3 | 25.575 |
| Lap 4 | 28.091 |
| Lap 5 | 25.156 |
Q1 round 7
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.267 |
| Lap 2 | 25.625 |
| Lap 3 | 25.091 |
| Lap 4 | 26.363 |
| Lap 5 | 28.669 |
Q1 round 8
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.064 |
| Lap 2 | 27.794 |
| Lap 3 | 24.35 |
| Lap 4 | 25.479 |
| Lap 5 | 23.343 |
Q1 round 9
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.24 |
| Lap 2 | 26.676 |
| Lap 3 | 42.842 |
| Lap 4 | 36.826 |
Q1 round 10
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.255 |
| Lap 2 | 33.576 |
| Lap 3 | 23.171 |
| Lap 4 | 23.957 |
| Lap 5 | 26.214 |
Q1 round 11
Status: crashed Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 23.332 |
| Lap 2 | 23.809 |
Race 4 round 1
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.817 |
| Lap 2 | 27.569 |
Race 5 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.551 |
| Lap 2 | 24.412 |
| Lap 3 | 23.427 |
Race 9 round 1
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 22.513 |
| Lap 2 | 25.304 |
| Lap 3 | 21.383 |
Race 11 round 1
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.814 |
| Lap 2 | 30.996 |
| Lap 3 | 26.932 |