Lap Times Over Time
Q3 round 1
Status: crashed Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 34.375 |
Q3 round 2
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.203 |
| Lap 2 | 21.74 |
| Lap 3 | 22.196 |
| Lap 4 | 20.049 |
| Lap 5 | 20.58 |
Q3 round 3
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.97 |
| Lap 2 | 20.26 |
| Lap 3 | 20.246 |
| Lap 4 | 18.806 |
Q3 round 4
Status: finished Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.249 |
| Lap 2 | 18.893 |
| Lap 3 | 18.652 |
Q3 round 5
Status: finished Position: 🥈
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.665 |
| Lap 2 | 18.944 |
| Lap 3 | 19.726 |
| Lap 4 | 18.586 |
Q3 round 6
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.426 |
| Lap 2 | 18.733 |
| Lap 3 | 18.542 |
Q3 round 7
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.014 |
| Lap 2 | 19.114 |
| Lap 3 | 18.728 |
Q3 round 8
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.798 |
| Lap 2 | 18.593 |
| Lap 3 | 18.296 |
Q3 round 9
Status: finished Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 18.545 |
| Lap 2 | 17.716 |
| Lap 3 | 17.654 |
Q3 round 10
Status: crashed Position: 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.717 |
| Lap 2 | 18.637 |
Q3 round 11
Status: crashed Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.482 |
| Lap 2 | 18.345 |
Race 1 round 1
Status: crashed Position: 🥉
| Lap # | Time (s) |
|---|---|
| Lap 1 | 20.465 |
Race 6 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 21.084 |
| Lap 2 | 21.206 |
| Lap 3 | 22.369 |
Race 10 round 1
Status: finished Position: 🥇
| Lap # | Time (s) |
|---|---|
| Lap 1 | 19.933 |
| Lap 2 | 21.03 |
| Lap 3 | 21.009 |
Race 11 round 1
Status: crashed Position: 4
No laps recorded.