Pilot: Kazlas
Fastest lap
0:35.485 (1 round 1)
Consecutives
3/2:04.788 (1 round 1)
Total Laps
41
Avg Lap Time
2:41.374
Total Races
1
Unfinished Races
0
Success Ratio
100%
Next Heat
N/A
Lap Times Over Time
1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 57.878 |
| Lap 2 | 166.824 |
| Lap 3 | 989.186 |
| Lap 4 | 50.949 |
| Lap 5 | 47.968 |
| Lap 6 | 210.26 |
| Lap 7 | 53.559 |
| Lap 8 | 35.485 |
| Lap 9 | 40.656 |
| Lap 10 | 52.239 |
| Lap 11 | 59.705 |
| Lap 12 | 45.921 |
| Lap 13 | 979.001 |
| Lap 14 | 62.101 |
| Lap 15 | 58.595 |
| Lap 16 | 371.485 |
| Lap 17 | 50.65 |
| Lap 18 | 67.027 |
| Lap 19 | 43.36 |
| Lap 20 | 42.054 |
| Lap 21 | 43.345 |
| Lap 22 | 39.389 |
| Lap 23 | 43.256 |
| Lap 24 | 291.14 |
| Lap 25 | 39.584 |
| Lap 26 | 323.256 |
| Lap 27 | 43.426 |
| Lap 28 | 99.861 |
| Lap 29 | 90.57 |
| Lap 30 | 47.006 |
| Lap 31 | 51.93 |
| Lap 32 | 750.229 |
| Lap 33 | 53.249 |
| Lap 34 | 40.963 |
| Lap 35 | 756.791 |
| Lap 36 | 48.791 |
| Lap 37 | 49.771 |
| Lap 38 | 99.429 |
| Lap 39 | 51.323 |
| Lap 40 | 43.292 |
| Lap 41 | 124.822 |
1 round 2
No laps recorded.
1 round 3
No laps recorded.
2 round 1
No laps recorded.
2 round 2
No laps recorded.