Pilot: Edgaras
Fastest lap
0:23.393 (Q2 round 12)
Consecutives
3/1:14.442 (Q2 round 12)
Total Laps
38
Avg Lap Time
0:35.546
Total Races
12
Unfinished Races
2
Success Ratio
83%
Next Heat
N/A
Lap Times Over Time
Q2 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 45.266 |
| Lap 2 | 42.718 |
| Lap 3 | 30.179 |
Q2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.16 |
| Lap 2 | 43.798 |
| Lap 3 | 33.672 |
Q2 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 33.904 |
| Lap 2 | 30.94 |
| Lap 3 | 32.661 |
Q2 round 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.661 |
| Lap 2 | 29.479 |
| Lap 3 | 30.102 |
| Lap 4 | 36.272 |
Q2 round 5
| Lap # | Time (s) |
|---|---|
| Lap 1 | 38.996 |
| Lap 2 | 27.884 |
| Lap 3 | 37.241 |
| Lap 4 | 36.577 |
Q2 round 6
| Lap # | Time (s) |
|---|---|
| Lap 1 | 38.191 |
| Lap 2 | 47.616 |
| Lap 3 | 29.362 |
Q2 round 7
| Lap # | Time (s) |
|---|---|
| Lap 1 | 59.837 |
| Lap 2 | 70.21 |
Q2 round 8
| Lap # | Time (s) |
|---|---|
| Lap 1 | 50.898 |
| Lap 2 | 44.131 |
Q2 round 9
No laps recorded.
Q2 round 10
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.163 |
| Lap 2 | 26.828 |
| Lap 3 | 51.3 |
Q2 round 11
| Lap # | Time (s) |
|---|---|
| Lap 1 | 39.962 |
| Lap 2 | 24.639 |
| Lap 3 | 23.667 |
| Lap 4 | 33.046 |
Q2 round 12
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.652 |
| Lap 2 | 25.397 |
| Lap 3 | 23.393 |
| Lap 4 | 26.234 |
Q2 round 13
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.168 |
| Lap 2 | 23.988 |
| Lap 3 | 40.559 |
SF1 round 1
No laps recorded.
SF1 round 2
No laps recorded.
SF1 round 3
No laps recorded.
F2 round 1
No laps recorded.
F2 round 2
No laps recorded.
F2 round 3
No laps recorded.