Pilot: Kipras
Fastest lap
0:22.572 (Q2 round 8)
Consecutives
3/1:15.733 (SF1 round 2)
Total Laps
55
Avg Lap Time
0:34.541
Total Races
17
Unfinished Races
1
Success Ratio
94%
Next Heat
N/A
Lap Times Over Time
Q2 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 65.742 |
| Lap 2 | 49.717 |
Q2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 36.893 |
| Lap 2 | 47.743 |
| Lap 3 | 42.558 |
Q2 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.87 |
| Lap 2 | 42.839 |
| Lap 3 | 64.8 |
Q2 round 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.131 |
| Lap 2 | 51.575 |
| Lap 3 | 43.113 |
Q2 round 5
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.242 |
| Lap 2 | 40.397 |
| Lap 3 | 25.827 |
| Lap 4 | 24.577 |
Q2 round 6
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.91 |
| Lap 2 | 30.981 |
| Lap 3 | 30.587 |
| Lap 4 | 47.582 |
Q2 round 7
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.287 |
| Lap 2 | 35.909 |
| Lap 3 | 27.356 |
| Lap 4 | 34.513 |
Q2 round 8
| Lap # | Time (s) |
|---|---|
| Lap 1 | 32.874 |
| Lap 2 | 28.928 |
| Lap 3 | 43.614 |
| Lap 4 | 22.572 |
Q2 round 9
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.3 |
| Lap 2 | 32.608 |
| Lap 3 | 36.789 |
Q2 round 10
| Lap # | Time (s) |
|---|---|
| Lap 1 | 24.103 |
| Lap 2 | 24.492 |
| Lap 3 | 37.973 |
| Lap 4 | 27.126 |
Q2 round 11
| Lap # | Time (s) |
|---|---|
| Lap 1 | 33.807 |
| Lap 2 | 42.222 |
| Lap 3 | 29.107 |
Q2 round 12
No laps recorded.
Q2 round 13
No laps recorded.
SF1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.576 |
| Lap 2 | 39.487 |
| Lap 3 | 37.64 |
SF1 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.655 |
| Lap 2 | 26.091 |
| Lap 3 | 23.987 |
SF1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.583 |
| Lap 2 | 31.77 |
| Lap 3 | 27.521 |
F1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.635 |
| Lap 2 | 28.654 |
| Lap 3 | 37.132 |
F1 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 28.517 |
| Lap 2 | 41.693 |
| Lap 3 | 25.441 |
F1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.976 |
| Lap 2 | 35.884 |
| Lap 3 | 31.87 |