Pilot: WildE
Fastest lap
0:12.655 (1 round 1)
Consecutives
3/0:57.992 (1 round 1)
Total Laps
107
Avg Lap Time
1:27.989
Total Races
3
Unfinished Races
0
Success Ratio
100%
Next Heat
N/A
Lap Times Over Time
1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 70.285 |
| Lap 2 | 31.697 |
| Lap 3 | 20.96 |
| Lap 4 | 20.439 |
| Lap 5 | 66.381 |
| Lap 6 | 781.431 |
| Lap 7 | 33.222 |
| Lap 8 | 38.701 |
| Lap 9 | 37.017 |
| Lap 10 | 50.518 |
| Lap 11 | 24.229 |
| Lap 12 | 233.742 |
| Lap 13 | 25.089 |
| Lap 14 | 37.996 |
| Lap 15 | 13.287 |
| Lap 16 | 39.539 |
| Lap 17 | 251.036 |
| Lap 18 | 352.855 |
| Lap 19 | 29.778 |
| Lap 20 | 27.945 |
| Lap 21 | 16.065 |
| Lap 22 | 33.168 |
| Lap 23 | 12.883 |
| Lap 24 | 24.755 |
| Lap 25 | 228.316 |
| Lap 26 | 32.084 |
| Lap 27 | 28.498 |
| Lap 28 | 30.803 |
| Lap 29 | 33.192 |
| Lap 30 | 44.56 |
| Lap 31 | 31.83 |
| Lap 32 | 17.551 |
| Lap 33 | 14.77 |
| Lap 34 | 184.084 |
| Lap 35 | 12.655 |
| Lap 36 | 20.361 |
| Lap 37 | 92.778 |
| Lap 38 | 32.22 |
| Lap 39 | 24.632 |
| Lap 40 | 230.669 |
| Lap 41 | 22.238 |
| Lap 42 | 20.719 |
| Lap 43 | 26.014 |
| Lap 44 | 33.107 |
| Lap 45 | 23.748 |
| Lap 46 | 499.048 |
| Lap 47 | 54.857 |
| Lap 48 | 36.587 |
| Lap 49 | 349.033 |
| Lap 50 | 38.567 |
| Lap 51 | 29.568 |
| Lap 52 | 28.976 |
| Lap 53 | 33.748 |
| Lap 54 | 92.356 |
| Lap 55 | 25.815 |
| Lap 56 | 25.544 |
| Lap 57 | 133.234 |
| Lap 58 | 13.427 |
| Lap 59 | 219.818 |
| Lap 60 | 17.34 |
| Lap 61 | 25.919 |
| Lap 62 | 14.732 |
| Lap 63 | 17.995 |
| Lap 64 | 34.87 |
| Lap 65 | 25.957 |
| Lap 66 | 34.126 |
| Lap 67 | 857.861 |
| Lap 68 | 29.801 |
| Lap 69 | 29.914 |
| Lap 70 | 27.189 |
| Lap 71 | 32.713 |
| Lap 72 | 40.986 |
| Lap 73 | 26.986 |
| Lap 74 | 30.107 |
1 round 2
No laps recorded.
1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 17.227 |
| Lap 2 | 102.98 |
| Lap 3 | 19.979 |
| Lap 4 | 198.47 |
| Lap 5 | 16.047 |
2 round 1
No laps recorded.
2 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.108 |
| Lap 2 | 23.757 |
| Lap 3 | 24.88 |
| Lap 4 | 33.255 |
| Lap 5 | 27.96 |
| Lap 6 | 353.656 |
| Lap 7 | 39.368 |
| Lap 8 | 113.603 |
| Lap 9 | 32.889 |
| Lap 10 | 35.098 |
| Lap 11 | 597.613 |
| Lap 12 | 123.427 |
| Lap 13 | 29.914 |
| Lap 14 | 24.02 |
| Lap 15 | 31.755 |
| Lap 16 | 38.121 |
| Lap 17 | 23.197 |
| Lap 18 | 205.462 |
| Lap 19 | 30.308 |
| Lap 20 | 190.199 |
| Lap 21 | 89.5 |
| Lap 22 | 405.961 |
| Lap 23 | 27.678 |
| Lap 24 | 85.979 |
| Lap 25 | 64.603 |
| Lap 26 | 45.075 |
| Lap 27 | 22.387 |
| Lap 28 | 29.461 |