Pilot: WildE
Fastest lap
0:22.008 (Q1 round 6)
Consecutives
3/1:09.948 (Q1 round 6)
Total Laps
35
Avg Lap Time
0:29.889
Total Races
9
Unfinished Races
1
Success Ratio
89%
Next Heat
N/A
Lap Times Over Time
Q1 round 1
| Lap # | Time (s) |
|---|---|
| Lap 1 | 31.8 |
| Lap 2 | 35.746 |
| Lap 3 | 29.945 |
| Lap 4 | 29.374 |
Q1 round 2
| Lap # | Time (s) |
|---|---|
| Lap 1 | 26.593 |
| Lap 2 | 40.238 |
Q1 round 3
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.433 |
| Lap 2 | 27.077 |
| Lap 3 | 27.66 |
| Lap 4 | 26.397 |
Q1 round 4
| Lap # | Time (s) |
|---|---|
| Lap 1 | 46.397 |
| Lap 2 | 44.542 |
| Lap 3 | 26.436 |
| Lap 4 | 22.98 |
Q1 round 5
| Lap # | Time (s) |
|---|---|
| Lap 1 | 27.259 |
| Lap 2 | 29.234 |
| Lap 3 | 24.427 |
| Lap 4 | 39.511 |
Q1 round 6
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.331 |
| Lap 2 | 22.008 |
| Lap 3 | 23.649 |
| Lap 4 | 24.291 |
| Lap 5 | 29.561 |
Q1 round 7
| Lap # | Time (s) |
|---|---|
| Lap 1 | 25.74 |
| Lap 2 | 24.888 |
| Lap 3 | 34.188 |
| Lap 4 | 31.106 |
Q1 round 8
| Lap # | Time (s) |
|---|---|
| Lap 1 | 29.787 |
| Lap 2 | 33.41 |
| Lap 3 | 31.84 |
| Lap 4 | 25.914 |
Q1 round 9
| Lap # | Time (s) |
|---|---|
| Lap 1 | 35.593 |
| Lap 2 | 27.565 |
| Lap 3 | 25.633 |
| Lap 4 | 24.567 |